2018 Texas Pediatric Society Foundation Grant Awards |
|||
Organization | Project | Geographic Area | Amount |
Alliance for Children | Child Abuse Prevention Program | Tarrant County | $2,500 |
Baylor College of Medicine-Nancy Shenoi | the Adolescent Health and Mental Health Teaching Modules | Houston | $2,950 |
Easter Seals of Central Texas | Audiology Program | Austin | $5,000 |
Home Hospice | Camp Dragonfly | Sherman | $2,000 |
Texas Pediatric Society | Hard Hats for Little Heads Project | Statewide/Austin | $3,500 |
Kinetic Kids | Program Activities for Children with Disabilities | San Antonio | $5,000 |
Rise Recovery | General Program Support for Younger Group (ages 12-17) Services |
San Antonio | $5,000 |
Texas Children's Hospital | 2017-2018 Drowning Prevention Quality Improvement Project | Houston, San Antonio and Lubbock | $3,000 |
Texas Campaign to Prevent Teen Pregnancy | 2018 Annual Symposium | Statewide | $2,000 |
UT Southwestern/Children's Health | Transition of Care for Transgender Youth | Dallas-Fort Worth | $3,500 |
Child Study Center | Jane Justin School Literacy Curricula | Fort Worth | $2,500 |
Klein ISD | Vistas High School – Vistas Fit Friday/Green Team | Houston | $1,000 |
YES Prep Brays Oak | Elixir for Illiteracy | Houston | $1,000 |
Total Awarded | $38,950.00 |
If you would like to see a list of all grants awarded to date by TPSF click here.
For additional information, please contact:
Amy White, Director of Special Progarms and the TPS Foundation |