2022 CME Sessions by Day
Click on each day below for a detailed schedule including course objectives and speakers.
Thursday Sessions (link)
Friday Sessions (link)
Saturday Sessions (link)
Sunday Sessions (link)
Breakdown of Available Hours, Ethics, and MOC pt 2 | ||||
Total Possible CME Hours | 21.00 | |||
Total Possible Ethics Hours | 8.5 | |||
Total MOC Pt 2 possible points | 21.00 |
MOC:
Successful completion of this CME activity, which includes participation in the activity and individual
assessment of and feedback to the learner, enables the learner to earn up to 21 MOC points in the
American Board of Pediatrics’ (ABP) Maintenance of Certification (MOC) program. It is the CME
activity provider’s responsibility to submit learner completion information to ACCME for the purpose of
granting ABP MOC credit
OBJECTIVES:
1. Summarize new guidelines regarding aspects of clinical pediatric care including aspects of mental health.
2. Identify important issues related to pediatric practice in 2022.
3. List key elements of patient and family centered care for pediatric patients
4. Recognize emerging issues in pediatric practice.
ACCREDITATION:
This activity has been planned and implemented in accordance with the accreditation requirements
and policies of the Accreditation Council for Continuing Medical Education (ACCME) through the
joint providership of the Texas A&M University College of Medicine and Texas Pediatric Society to
provide continuing medical education for physicians.
DESIGNATION:
Texas A&M University College of Medicine designates this live activity for a maximum of 21 AMA PRA Category 1 Credits™. Physicians should claim only credit commensurate with the extent of their participation in the activity.
The activity titles, listed below have been designated by the Texas A&M University College of
Medicine for education in medical ethics and/or professional responsibility.
date | time | Duration | Title/Topic of CME Activity |
Thursday, September 8, 2022 | 1:30-2:30 pm | 1 | Care of the Girl with Autism Spectrum Disorder |
Thursday, September 8, 2022 | 3:00-4:00 pm | 1 | Optimizing the pediatrician's approach to addressing food insecurity |
Friday, September 9, 2022 | 10:00-10:30 am | 0.5 | 20 Things You Can Do To Create a Medical Home for Complex Kids |
Friday, September 9, 2022 | 10:45-11:30 am | 0.75 | Critical Congenital Heart Disease: Current Texas Status – What can Pediatricians do? |
Friday, September 9, 2022 | 10:45-11:30 am | 0.75 | Management of Common Conditions, DME, and Authorizations, Oh My! Clinical Pearls for Medical Care of Children with Medical Complexities |
Friday, September 9, 2022 | 1:30-2:30 pm | 1 | Covid-19: Considerations for Return to Sport Participation and Physical Activity |
Friday, September 9, 2022 | 1:30-2:30 pm | 1 | Outside of the Clinical Encounter: The Role in the Pediatrician in Public Health |
Friday, September 9, 2022 | 2:30-3:15 pm | 0.75 | COVID-19 Perinatal Transmission and Vaccine Decisions in Hispanic Parents |
Friday, September 9, 2022 | 2:30-3:15 pm | 0.75 | Back to Class: Pediatricians and their Roles in School Health |
Friday, September 9, 2022 | 3:45-4:45 pm | 1 | How the Engage in Legislative Advocacy: An Interactive Workshop to Get Ready for Austin |
Friday, September 9, 2022 | 4:45-5:30 pm | 0.75 | Lights, Camera, Action! Media Advocacy for the Pediatrician |
Saturday, September 10, 2022 | 8:00-9:00 am | 1 | LGBTQ+ Allyship and Mental Health |
Saturday, September 10, 2022 | 9:00-9:45 am | 0.75 | Strategies for Pain Management in an Opioid Epidemic |
Sponsorship Disclosure:
This event is made possible in part by an AAP educational grant supported by Abbott Nutrition a proud supporter of the AAP.